HCi Learnership Offering
HCi offers qualifications over 10 different SETA’s and QCTO ranging from NQF Level 1-5.
These 12-month qualifications meet SETA’s requirements with theory and practical components as laid out in the notional hours of each qualification.
| Qualification | SAQA ID | NQF Level | Credits |
|---|---|---|---|
| Services SETA | |||
| GETC: Business Practice | 61755 | 1 | 123 |
| GETC: Hygiene and Cleaning | 57937 | 1 | 120 |
| NC: New Venture Creation (SMME) | 49648 | 2 | 138 |
| NC: Specialist Hygiene and Cleaning Services | 36233 | 2 | 120 |
| NC: Business Administration Services | 23833 | 2 | 133 |
| NC: Contact Centre Support | 71490 | 2 | 128 |
| NC: Business Administration Services | 67465 | 3 | 120 |
| NC: Contact Centre and Business Process Outsourcing Support | 93997 | 3 | 126 |
| NC: Management | 83946 | 3 | 120 |
| NC: Hygiene and Cleaning Supervision | 20175 | 3 | 132 |
| FETC: Business Administration Services | 61595 | 4 | 140 |
| FETC: Project Management | 50080 | 4 | 136 |
| FETC: Contact Centre Operations | 71489 | 4 | 132 |
| FETC: Marketing | 67464 | 4 | 139 |
| FETC: New Venture Creation | 66249 | 4 | 156 |
| FETC: Generic Management | 57712 | 4 | 150 |
| NC: Generic Management | 59201 | 5 | 162 |
| MICT SETA | |||
| NC: Information Technology - End User Computing | 61591 | 3 | 142 |
| FETC: Information Technology - Systems Development | 78965 | 4 | 165 |
| FETC: Information Technology - Technical Support | 78964 | 4 | 163 |
| NC: Information Technology - System Support | 48573 | 5 | 148 |
| NC: Information Technology - Systems Development | 48872 | 5 | 131 |
| W&RSETA | |||
| NC: Wholesale and Retail Distribution | 49280 | 2 | 125 |
| NC: Wholesale and Retail Operations | 63409 | 3 | 120 |
| FETC: Generic Management (W&R Distribution) | 63333 (57712) | 4 | 157 |
| MERSETA | |||
| NC: Production Technology | 58781 | 2 | 137 |
| NC: Production Technology | 58785 | 3 | 123 |
| FETC: Production Technology | 58779 | 4 | 143 |
| TETA | |||
| GETC: Transport | 59300 | 1 | 136 |
| NC: Freight Handling | 57831 | 3 | 137 |
| NC: Supply Chain Management | 74149 | 5 | 156 |
| NC: Purchasing/Procurement and Supply | 74149 | 5 | 153 |
| NC: Strategic Supply Chain Management | 74149 | 5 | 156 |
| FP&MSETA | |||
| GETC: General Forestry | 50225 | 1 | 121 |
| GETC: Lumber Milling | 66269 | 1 | 123 |
| NC: Forestry: Silviculture | 50266 | 3 | 123 |
| NC: Forestry: Timber Harvesting | 48988 | 3 | 122 |
| CATHSSETA | |||
| NC: Nature Conservation - Resource Guardianship | 59389 | 2 | 123 |
| NC: Professional Cookery | 14111 | 4 | 152 |
| LGSETA | |||
| NC: Environmental Management | 66789 | 5 | 134 |
| AgriSETA | |||
| NC: Horticulture | 66589 | 2 | 120 |
| NC: Plant Production | 48975 | 2 | 120 |
| NC: Poultry Production | 49582 | 2 | 133 |
| NC: Animal Production | 49048 | 3 | 120 |
| NC: Poultry Production | 49578 | 3 | 138 |
| NC: Plant Production | 49009 | 4 | 142 |
| BANK SETA | |||
| FETC: Banking | 20185 | 4 | 101 |
| NC: Banking | 61589 | 5 | 173 |
| QTCO | |||
| OC: Adult Literacy Teacher | 101709 | 5 | 198 |
| OC: Contact Centre Manager | 99687 | 5 | 285 |
| OC: Office Administrator | 102161 | 5 | 445 |
| OC: Bookkeeper | 98959 | 5 | 364 |
| OC: Office Administrator / Public Service Administrator | 91994 | 5 | 52 |
